Compute Instance Rates
Compute Instance Rates
Choose from a range of high-performance virtual machines tailored for different workloads and budgets. All prices are transparent, pay-as-you-go, and include guaranteed resource allocations. Whether you need cost-efficient cores or maximum throughput, our compute options are designed to scale with your needs—without surprises.
General Purpose Gen 1 (g1)
Instance Type | On-Demand hourly rate | Reserved (3y) hourly rate | vCPU | Memory (GiB) | Network Bandwidth (Gbps) |
---|---|---|---|---|---|
g1.core.2 | 0,0551 € | 0,0240 € | 2 | 8 | Up to 1 |
g1.core.4 | 0,1103 € | 0,0479 € | 4 | 16 | Up to 10 |
g1.core.8 | 0,2205 € | 0,0959 € | 8 | 32 | Up to 10 |
g1.core.16 | 0,4410 € | 0,1918 € | 16 | 64 | Up to 10 |
g1.core.32 | 0,8821 € | 0,3835 € | 32 | 128 | Up to 10 |
g1.core.48 | 1,3231 € | 0,5753 € | 48 | 192 | 10 |
g1.core.96 | 2,6463 € | 1,1506 € | 96 | 384 | 20 |
g1.core.112 | 3,0873 € | 1,3423 € | 112 | 448 | 25 |
General Purpose Gen 2 (g2)
Instance Type | On-Demand hourly rate | Reserved (3y) hourly rate | vCPU | Memory (GiB) | Network Bandwidth (Gbps) |
---|---|---|---|---|---|
g2.core.2 | 0,0551 € | 0,0240 € | 2 | 8 | Up to 1 |
g2.core.4 | 0,1103 € | 0,0479 € | 4 | 16 | Up to 10 |
g2.core.8 | 0,2205 € | 0,0959 € | 8 | 32 | Up to 10 |
g2.core.16 | 0,4410 € | 0,1918 € | 16 | 64 | Up to 10 |
g2.core.32 | 0,8821 € | 0,3835 € | 32 | 128 | Up to 10 |
g2.core.48 | 1,3231 € | 0,5753 € | 48 | 192 | 10 |
g2.core.96 | 2,6463 € | 1,1506 € | 96 | 384 | 20 |
g2.core.112 | 3,0873 € | 1,3423 € | 112 | 448 | 25 |
Economy Gen 1 (e1)
Instance Type | On-Demand hourly rate | Reserved (3y) hourly rate | vCPU | Memory (GiB) | Network Bandwidth (Gbps) |
---|---|---|---|---|---|
e1.core.2 | 0,0551 € | 0,0240 € | 2 | 4 | Up to 1 |
e1.core.4 | 0,1103 € | 0,0479 € | 4 | 8 | Up to 5 |
e1.core.8 | 0,2205 € | 0,0959 € | 8 | 16 | Up to 5 |
e1.core.16 | 0,4410 € | 0,1918 € | 16 | 32 | Up to 5 |
e1.core.22 | 0,3682 € | 0,1601 € | 22 | 44 | Up to 5 |
e1.core.44 | 0,7364 € | 0,3202 € | 44 | 88 | 5 |
e1.core.88 | 1,4729 € | 0,6404 € | 88 | 176 | 10 |